









| Category | RTP (Return to Player) | Volatility | Grid Structure | Paylines | Min Bet | Max Bet | Max Multiplier | Bonus Features | Jackpot Type |
|---|---|---|---|---|---|---|---|---|---|
| Classic Slot | 96.0% | Low | 3×3 | 5 | ₱1 | ₱500 | ×500 | Wilds, Re-spins | Fixed |
| Adventure Slot | 96.5% | Medium | 5×3 | 20 | ₱2 | ₱1,000 | ×1,000 | Free Spins, Scatter Bonus | Progressive |
| Megaways Slot | 97.0% | High | 6 Reels | Up to 117,649 | ₱5 | ₱2,000 | ×10,000 | Cascading Wins, Multiplier Bonus | Fixed |
| Jackpot Slot | 95.8% | High | 5×4 | 40 | ₱1 | ₱2,500 | ×3,000 | Bonus Wheel, Jackpot Pick | Progressive |
| Asian Themed Slot | 96.3% | Medium | 5×3 | 25 | ₱0.50 | ₱1,500 | ×2,500 | Expanding Wilds, Scatter Symbols | Fixed |
| Fantasy Slot | 96.7% | Medium–High | 5×3 | 50 | ₱1 | ₱3,000 | ×4,000 | Free Spins, Mystery Symbol | Progressive |
| Mythology Slot | 96.4% | Medium | 5×3 | 25 | ₱0.20 | ₱1,000 | ×1,800 | Scatter Bonus, Sticky Wilds | Fixed |
| Luxury Slot | 95.9% | Medium–High | 5×4 | 30 | ₱1 | ₱2,000 | ×5,000 | Hold & Spin, Random Multiplier | Progressive |
The Taya777 Slot collection combines modern slot mechanics with classic themes, offering a wide range of RTP percentages, volatility levels, and gameplay experiences. Each category provides a unique balance between entertainment and payout potential, making it suitable for both casual and professional slot players. Minimum and maximum betting limits are designed for accessibility across desktop and mobile devices, ensuring full responsiveness and optimal viewing without disturbing existing website components.
Mga Friendly Link